Weight & Inches Lost
Measurements
My inches lost to date
Neck Bust Arm Waist Hips Thigh
Total Loss 2.5 11.5 2.75 11 12.5 16.25
5/22/10 12.5 39 12.25 33 42.5 23.25
3/26/10 13.5 41 12.75 35 44.25 25.5
2/26/10 13.5 42 13 35 45 25.5
1/15/10 13.5 43 13.5 37 46.5 26.5
10/3/09 13.5 44.5 13.5 37.5 48.5 27.5
7/4/09 13.75 45.5 13.5 38 49 28
5/2/09 14 45.5 13.25 39 50.25 28
4/10/09 14 46.75 13.75 40.25 51 29
3/14/09 14.25 48.25 14.5 41 52 30.25
2/7/09 14.75 49.5 15 42.75 53.5 39
1/10/09 15 50.5 15 44 55 39.5
Weight Lost
My Weightloss to date
Date Weight Weekly Loss Total Loss Comments
5/15/10 176 -2.4 -71 5 pound star
5/8/10 178.4 -2.6 -68.6
5/1/10 181 +0.4 -66 WTF???
4/24/10 180.6 -1.4 -66.4
4/17/10 182.0 -0.8 -65 5 pound star
4/10/10 182.8 -1.0 -64.2
4/3/10 183.8 -1.4 -63.2
3/27/10 185.2 -1.8 -61.8
3/20/10 187.0 -0.0 -60.0 5 pound star
3/13/10 out of town
3/6/10 187.0 -1.0 -60
2/27/10 188.0 -1.8 -59.0
2/20/10 189.8 -1.2 -57.2
2/12/10 191.0 -0.2 -56.0 getting frustrated with slow losses.
2/6/10 191.2 -0.6 -55.8
1/30/10 191.8 -1.6 -55.2 5 pound star
1/23/10 193.4 -2.8 -53.6 Added in 5 minutes of walking every hour
1/16/10 196.2 +1.0 -50.8 not really sure except I upped my weights and have been sore.
1/9/10 195.2 -3.0 -51.8
1/2/10 198.2 +1.8 -48.8 sigh christmas and new years...
12/19/09 196.4 -0.6 -50.6
12/12/09 197 -1.2 -50 5 pound star
50 pounds gone
12/5/09 198.2 +0.8 -48.8 thanksgiving gain
11/28/09 out of town
11/21/09 197.4 -2.0 -49.6
11/14/09 199.4 -1.2 -47.6 woot 100s...
11/7/09 200.6 -0.2 -46.4
10/31/09 200.8 -0.4 -46.2
10/24/09 201.2 -1.0 -45.8 5 pound star
10/17/09 202.2 -1.0 -44.8
10/10/09 203.2 -3.2 -43.8
10/3/09 206.8 -0.8 -40.2
9/26/09 207.6 +1.6 -39.4
9/18/09 206 -1.2 -41
9/5/09 207.2 -0.6 -39.8
8/29/09 207.8 +1.4 -39.2 Not bad for 11 days out of town.
8/22/09 out of town
8/15/09 out of town
8/8/09 206.4 -1.8 -40.6 5 pound star
8/1/09 208.2 -1.0 -38.8
7/25/09 209.2 -0.6 -37.8
7/18/09 209.8 -1.6 -37.2
7/11/09 211.4 -0.2 -35.6
7/3/09 211.6 -0.2 -35.4
6/27/09 211.8 -1.8 -35.2 5 pound star
6/20/09 213.6 -2.0 -33.4
6/13/09 215.6 -1.8 -31.4 5 pound star
6/6/09 217.4 -1.4 -29.6
5/30/09 218.8 -0.4 -28.2
5/23/09 219.2 -0.8 -27.8
5/16/09 220 -2.2 -27 5 pound star
25 pounds+
10% gone!
5/9/09 222.2 -2.0 -24.8
5/2/09 224.2 +0.6 -22.8
4/25/09 223.6 -0.6 -23.4
4/18/09 224.2 -2.6 -22.8
4/11/09 226.8 -2.0 -20.2 5 pound star
4/4/09 228.8 -2.0 -18.2 Out of town for 5 days and still lost!
3/26/09 230.8 -0.4 -16.2
3/21/09 231.2 -1.8 -15.8 5 pound star
3/14/09 233 -0.2 -14
3/7/09 233.4 -2.8 -13.8
2/28/09 236 +2.4 -11 That gain would be NOT leaning on the counter this week...
2/21/09 233.6 -5.8 -13.4 5% Goal
5 pound star
but ooops I think I leaned on the counter, by the time I realised it I had drunk too much water to weigh in :p
2/14/09 239.4 -1.4 -7.6
2/7/09 240.8 -1.6 -6.2 5 pound star
1/31/09 242.4 -3.4 -4.6
1/24/09 245.8 +0.6 -1.2 Arrived home the night before from a trip
1/17/09 245.2 -1.8 -1.8 Good Start
1/10/09 247 0 0 More than 100 to lose...

{ 3 trackbacks }